Property Transfer Search Results



Document Number: Address: City: Amount: Date Recorded:
1011935078  227 ELGIN AVE FOREST PARK $180,000.00 2010-04-29
1011933012  1034 S EAST AVE OAK PARK $100,000.00 2010-04-29
1011956025  154 N RIDGELAND OAK PARK UNKNOWN 2010-04-29
1011829052  804 S CUYLER AVE OAK PARK UNKNOWN 2010-04-28
1011816059  1020 N HARLEM AV RIVER FOREST UNKNOWN 2010-04-28
1011756024  170 N RIDGELAND OAK PARK UNKNOWN 2010-04-27
1011741042  503 N GROVE AVE OAK PARK UNKNOWN 2010-04-27
1011741045  235 MARENGO AVE FOREST PARK UNKNOWN 2010-04-27
1011654038  450 IOWA ST OAK PARK $487,000.00 2010-04-26
1011654052  212 N TAYLOR AVE OAK PARK $482,000.00 2010-04-26
1011654043  233 S RIDGELAND OAK PARK $475,000.00 2010-04-26
1011654018  608 S EAST AVE OAK PARK $445,000.00 2010-04-26
1011646037  1212 N TAYLOR AV OAK PARK $380,000.00 2010-04-26
1011646038  1212 N TAYLOR AV OAK PARK $380,000.00 2010-04-26
1011654027  1007 N LOMBARD A OAK PARK $335,000.00 2010-04-26
1011634062  429 S OAK PARK A OAK PARK $287,500.00 2010-04-26
1011654010  916 S LYMAN AVE OAK PARK $275,000.00 2010-04-26
1011654048  742 N HARVEY AVE OAK PARK $262,500.00 2010-04-26
1011654046  338 S EAST AVE OAK PARK $175,500.00 2010-04-26
1011654054  221 N MARION ST OAK PARK $125,000.00 2010-04-26
1011326102  137 S GROVE AVE OAK PARK $659,000.00 2010-04-23
1011326104  906 N MARION ST OAK PARK $535,000.00 2010-04-23
1011308272  158 N HUMPHREY A OAK PARK UNKNOWN 2010-04-23
1011210042  1040 N OAK PARK OAK PARK $370,000.00 2010-04-22
1011204057  532 CIRCLE AVE FOREST PARK $336,000.00 2010-04-22